| Product Code | Make of Pistol | Calibre | Magazine Capacity | Finish | Type | Item in Stock | Price | |
|---|---|---|---|---|---|---|---|---|
|
BBR6 | BROWNING BABY | 6.35mm | 6 | Blued | S | Yes | |
|
BP15 | BROWN.HP / LUGER M80 | 9 x 19 | 15 | Blued | S | No | |
|
BP22 | BROWNING HP / LUGER M80 | 9 x 19 | 22 | Blued | E +40mm | Yes | |
|
CP09 | COLT 1911 / NORINCO | .45 | 9 | Blued | Extension +24mm | Yes | |
|
CP10 | COLT 1911 / NORINCO | .45 | 10 | Blued | Extension + 36 mm | Yes | |
|
CP11 | COLT 1911 / NORINCO | .45 | 11 | Blued | Extension + 48 mm | Yes | |
|
CPZ10023 | CZ 100 | 9 x 19 | 23 | Blued | E +48mm | Yes | |
|
CPZ13 | CZ 83 | 9mm S | 13 | Blued | S | Yes | |
|
CPZ5070 | CZ 50/70 | 7.65mm | 8 | Blued | S | Yes | |
|
FG6 | FEG R-61 | 9 mm S | 6 | Blued | S | Yes | |
|
FG7 | FEG PA63 | 9 mm S | 7 | Blued | S | Yes | |
|
HEL8 | HELWAN | 9 x 19 | 8 | Blued | S | No | |
|
LOR17 | LORCIN | 9 x 19 | 17 | Blued | E +10 mm | Yes | |
|
LOR8 | LORCIN | 7.65mm/9mmS | 8/7 | Blued | S | Yes | |
|
NR12N | NORINCO 213 Narrow | 9 x 19 | 12 | Blued | E +52 mm | Yes | |
|
NR12W | NORINCO 213 Wide | 9 x 19 | 12 | Blued | E +52 mm | Yes | |
|
NR9 | NORINCO NP20/77B | 9 x 19 | 9 | Blued | S | Yes | |
|
PB015A1 | ADP Mk1 | 9 x 19 | 15 | Blued | E +34 mm | Yes | |
|
PB15 | Beretta 92, Vektor SP1, Z88 | 9 x 19 | 15 | Blued | S | Yes | |
|
PB17 | Beretta 92, Vektor SP1, Z88 | 9 x 19 | 17 | Blued | S | No | |
|
PB23 | Beretta 92, Vektor SP1, Z88 | 9 x 19 | 23 | Blued | E +36mm | Yes | |
|
PB4013 | VEKTOR SP2 | .40 S&W | 13 | Blued | S | Yes | |
|
PB4017 | VEKTOR SP2 | .40 S&W | 17 | Blued | E +36mm | Yes | |
|
PB71 | BERETTA mod. 71 | .22 lr | 8 | Blued | S | Yes | |
|
PB81 | BERETTA mod. 81BB | 7.65mm | 12 | Blued | S | Yes | |
|
PB84 | BERETTA mod. 84 | 9mm S | 13 | Blued | S | Yes | |
|
PBC20 | VEKTOR CP1 | 9 x 19 | 20 | Blued | E +60mm | Yes | |
|
PBR6 | BROWNING POCKET | 6.35mm | 6 | Blued | S | Yes | |
|
S08 | STAR BM/BKM | 9 x 19 | 8 | Blued | S | Yes | |
|
S12 | STAR BM/BKM | 9 x 19 | 12 | Blued | E +46mm | No | |
|
S3015SHC | Pistol | 9 x 19 | 15 | Satin Hard Chrome | Standard | Yes | |
|
S3016 | Star M30 | 9 x 19 | 16 | Blued | Standard | Yes | |
|
S4506 | STAR PD | .45 | 6 | Blued | S | Yes | |
|
S9P | STAR Super B | 9 x 19 | 8 | Blued | S | Yes | |
|
SD9S | STAR mod. DKL | 9 mm Short | 6 | Blued | S | Yes | |
|
ST38EXT-161-TUBE | S T I | .38 Sup | 24 | Blued | E | Yes | |
|
ST38INT | S T I | .38 Sup | 20 | Blued | E | No | |
|
ST38STD-121-TUBE | S T I | .38 Sup | 17 | Blued | S | Yes | |
|
ST40EXT | S T I | .40 S&W | 21 | Blued | E | No | |
|
ST40INT | S T I | .40 S&W | 18 | Blued | E | No | |
|
ST40STD | S T I | .40 S&W | 14 | Blued | S | No | |
|
ST45EXT | S T I | .45 | 17 | Blued | E | No | |
|
ST45INT | S T I | .45 | 14 | Blued | E | No | |
|
ST45STD | S T I | .45 | 12 | Blued | S | No | |
|
SUN8 | SUNDANCE | 6.35mm | 8 | Blued | S | Yes | |
|
TAN20 | TANFOGLIO P19 | 9mm P | 20 | Blued | E | Yes | |
|
TP10013 | TAURUS PT100 | .40 S&W | 13 | Blued | S | Yes | |
|
TP10015 | TAURUS PT100 | .40 S&W | 15 | Blued | E | Yes | |
|
TP15 | TAURUS PT99/PT92 | 9mm P | 15 | Blued | S | Yes | |
|
TP17 | TAURUS PT99/PT92 | 9mm P | 17 | Blued | S | Yes | |
|
TP23 | TAURUS PT99/PT92 | 9mm P | 23 | Blued | E | Yes | |
|
TZ15 | TZ 99 | 9 x 19 | 15 | Blued | S | Yes | |
|
WP7 | WALTHER PPK | 7.65mm | 7 | Blued | S | Yes | |
|
WP8 | WALTHER P38 | 9 x 19 | 8 | Blued | S | Yes | |
|
ZAS765 | ZASTAVA mod.70 | 7.65mm | 8 | Blued | S | No |
